LEADERSHIP & FACULTY
Brains & Behavior is administratively run by the Neuroscience Institute but has its own structure, budget, and programs. Please see below for information about the program details and whom to contact if you have any questions, comments, or concerns.
Anne Murphy, Ph.D.
Neuroscience
Sarah Brosnan, Ph.D. Psychology Chair
Elliott Albers, Ph.D. Neuroscience
Angela Mabb, Ph.D. Neuroscience
Richard Dix, Ph.D. Biology
Elizabeth Weaver, M.S. Neuroscience
Dan Weiskopf, Ph.D. Philosophy
Monica Barnes / Departmental Specialist / Neuroscience
If you are a faculty member with questions, concerns, or would like to report news, please contact the B&B ambassador within your department.
Biology | Bingzhong Xue | [email protected] |
Chemistry | Jenny Yang | [email protected] |
Comm. Disorders | Jacqueline Sue Laures Gore | [email protected] |
Computer Science | Xiaolin Hu | [email protected] |
Math | Igor Belykh | [email protected] |
Philosophy | Daniel Weiskopf | [email protected] |
Physics | Vadim Apalkov | [email protected] |
Psychology | Chris Goode | [email protected] |
Kinesiology | Kathryn Wilson | [email protected] |
Music | Martin Norgaard | [email protected] |
Neuroscience | Jessica Bolton | [email protected] |
Nutrition | Desiree Wanders | [email protected] |
Occupational Ther. | Yi-An Chen | [email protected] |
Physical Therapy | Sujay Galen | [email protected] |
2025 B&B Faculty Members
Anne-Pierre | Goursaud | [email protected] | Biology |
Mukesh | Kumar | [email protected] | Biology |
Hang | Shi | [email protected] | Biology |
Jonathan | Sylvester | [email protected] | Biology |
Bingzhong | Xue | [email protected] | Biology |
Chayan | Dutta | [email protected] | Chemisty |
Samer | Gozem | [email protected] | Chemisty |
Khan | Hekmatyar | [email protected] | Chemisty |
Maged | Henary | [email protected] | Chemisty |
Lei | Li | [email protected] | Chemisty |
Gangli | Wang | [email protected] | Chemisty |
Binghe | Wang | [email protected] | Chemisty |
Qiuyun | Yan | [email protected] | Chemisty |
Jenny | Yang | [email protected] | Chemisty |
Bingchen | Yu | [email protected] | Chemisty |
Ai Leen | Choo | [email protected] | Communication Sciences & Disorders |
Rachael | Harrington | [email protected] | Communication Sciences & Disorders |
Jacqueline | Laures-Gore | [email protected] | Communication Sciences & Disorders |
Eva | van Leer | [email protected] | Communication Sciences & Disorders |
Esra | Akbas | [email protected] | Computer Science |
Zhipeng | Cai | [email protected] | Computer Science |
Hemanth | Demakethepalli Venkateswara | [email protected] | Computer Science |
Xiaolin | Hu | [email protected] | Computer Science |
Armin | Iraji | [email protected] | Computer Science |
Jingyu | Liu | [email protected] | Computer Science |
Lipeng | Wan | [email protected] | Computer Science |
Michael | Weeks | [email protected] | Computer Science |
Lauren | Beasley | [email protected] | Kinesiology & Health |
Rebecca (Becky) | Ellis | [email protected] | Kinesiology & Health |
Chun-Hao | Huang | [email protected] | Kinesiology & Health |
Jeff | Otis | [email protected] | Kinesiology & Health |
Kathryn | Wilson | [email protected] | Kinesiology & Health |
Brett | Wong | [email protected] | Kinesiology & Health |
Jianhua | Wu | [email protected] | Kinesiology & Health |
Feng | Yang | [email protected] | Kinesiology & Health |
Igor Belykh | Belykh | [email protected] | Math & Stats |
Vladimir | Bondarenko | [email protected] | Math & Stats |
Guantao | Chen | [email protected] | Math & Stats |
Mark | Grinshpon | [email protected] | Math & Stats |
Russell | Jeter | [email protected] | Math & Stats |
Zhongshan | LI | [email protected] | Math & Stats |
Li-Hsiang | Lin | [email protected] | Math & Stats |
Yaroslav | Molkov | [email protected] | Math & Stats |
Mariana | Montiel | [email protected] | Math & Stats |
Gengsheng | Qin | [email protected] | Math & Stats |
Pejman | Sanaei | [email protected] | Math & Stats |
Yichuan | Zhao | [email protected] | Math & Stats |
Patrick | Freer | [email protected] | Music |
Martin | Norgaard | [email protected] | Music |
Elliott | Albers | [email protected] | Neuroscience |
Debra | Bangasser | [email protected] | Neuroscience |
Michael | Black | [email protected] | Neuroscience |
Jessica | Bolton | [email protected] | Neuroscience |
Dan | Cox | [email protected] | Neuroscience |
Annette | de Kloet | [email protected] | Neuroscience |
C. Shawn | Dotson | [email protected] | Neuroscience |
Nancy | Forger | [email protected] | Neuroscience |
Kyle | Frantz | [email protected] | Neuroscience |
Nathan | Harris | [email protected] | Neuroscience |
Kim | Huhman | [email protected] | Neuroscience |
Eric | Krause | [email protected] | Neuroscience |
Jamin | Letcher | [email protected] | Neuroscience |
Angela | Mabb | [email protected] | Neuroscience |
Anne | Murphy | [email protected] | Neuroscience |
Joseph | Normandin | [email protected] | Neuroscience |
Marise | Parent | [email protected] | Neuroscience |
Aras | Petrulis | [email protected] | Neuroscience |
Aaron | Roseberry | [email protected] | Neuroscience |
Karen | Scott | [email protected] | Neuroscience |
Javier | Stern | [email protected] | Neuroscience |
Erica | Tracey | [email protected] | Neuroscience |
David | Waxler | [email protected] | Neuroscience |
Rafaela | Feresin | [email protected] | Nutrition |
Kellie | Mayfield | [email protected] | Nutrition |
Huanbiao | Mo | [email protected] | Nutrition |
Desiree | Wanders | [email protected] | Nutrition |
Yi-An | Chen | [email protected] | Occupational Therapy |
Eddy | Nahmias | [email protected] | Philosophy |
Juan | Pineros Glasscock | [email protected] | Philosophy |
Andrea | Scarantino | [email protected] | Philosophy |
Dan | Weiskopf | [email protected] | Philosophy |
Yuping | Chen | [email protected] | Physical Therapy |
Sujay | Galen | [email protected] | Physical Therapy |
Katherine | Hsieh | [email protected] | Physical Therapy |
Brad | Willingham | [email protected] | Physical Therapy |
Mukesh | Dhamala | [email protected] | Physics & Astronomy |
Lisa | Krishnamurthy | [email protected] | Physics & Astronomy |
Eyal | Aharoni | [email protected] | Psychology |
Page | Anderson | [email protected] | Psychology |
Nikki | Arrington | [email protected] | Psychology |
Sarah | Barber | [email protected] | Psychology |
Michael | Beran | [email protected] | Psychology |
Sarah | Brosnan | [email protected] | Psychology |
Lindsey | Cohen | [email protected] | Psychology |
Junqiang | Dai | [email protected] | Psychology |
Vonetta | Dotson | [email protected] | Psychology |
Chris | Goode | [email protected] | Psychology |
Andrew | Kelly | [email protected] | Psychology |
Tricia | King | [email protected] | Psychology |
Heather | Offutt | [email protected] | Psychology |
Sarah | Pope-Caldwell | [email protected] | Psychology |
Erin | Tone | [email protected] | Psychology |
Erin | Tully | [email protected] | Psychology |
Ashley | Ware | [email protected] | Psychology |
Debra | Tann | [email protected] | School of Public Health |
Contact Us
Neuroscience Institute Acting Director
Associate Director of Brains & Behavior Program
Interdisciplinary Committee Chair
Office Address:
880 Petit Science Center
100 Piedmont Avenue SE
Atlanta, GA, 30303
USPS Mailing Address:
Neuroscience Institute
Georgia State University
PO Box 5030
Atlanta, GA 30302-5030